In Italy and Spain too, low-quality content has not been spared by Google’s Panda update. After already announcing the winners and losers in the USA, UK, Germany, France and Austria, the lists for two other major European countries are now available.
Just as before, on the basis of absolute and percentage values we are demonstrating which domains in these countries have achieved gains and losses in terms of their visibility in the Google search results. This is therefore not the same thing as a rise or drop in traffic as I explained in this blog post.
As mentioned in the previous analyses, the losers include local spin-offs Wikio, Suite101, 123people and Dooyoo as well. In contrast, the winners are even more greatly shaped by the heavyweights of the Internet in these two countries. What is surprising here is how much Wikipedia, Facebook and co. were able to grow or benefit. But see for yourself:
SEO visibility losers from the Panda Update in Spain:
| Domain | current | previous week | change |
percentage |
| wikio.es | 128.695 | 347.080 | -218.385 | -62,92 |
| programas-gratis.net | 86.664 | 153.758 | -67.094 | -43,64 |
| portalprogramas.com | 70.001 | 132.960 | -62.959 | -47,35 |
| configurarequipos.com | 24.196 | 78.780 | -54.584 | -69,29 |
| celularis.com | 20.441 | 68.403 | -47.962 | -70,12 |
| tuexperto.com | 33.547 | 81.128 | -47.581 | -58,65 |
| tecnologia21.com | 28.500 | 75.812 | -47.312 | -62,41 |
| los-expertos.es | 5.973 | 42.885 | -36.912 | -86,07 |
| minube.com | 17.692 | 53.653 | -35.961 | -67,03 |
| movilzona.es | 17.222 | 52.525 | -35.303 | -67,21 |
| todoexpertos.com | 21.426 | 55.322 | -33.896 | -61,27 |
| wihe.net | 13.971 | 46.705 | -32.734 | -70,09 |
| que.es | 63.831 | 95.726 | -31.895 | -33,32 |
| datines.com | 13.098 | 44.753 | -31.655 | -70,73 |
| emagister.com | 26.640 | 56.465 | -29.825 | -52,82 |
| dooyoo.es | 17.954 | 46.559 | -28.605 | -61,44 |
| suite101.net | 22.788 | 49.640 | -26.852 | -54,09 |
| globedia.com | 6.158 | 32.751 | -26.593 | -81,20 |
| videosbeta.net | 6.518 | 31.804 | -25.286 | -79,51 |
| mercamania.es | 14.889 | 39.704 | -24.815 | -62,50 |
| innatia.com | 16.659 | 41.458 | -24.799 | -59,82 |
| tuttogratis.es | 12.479 | 36.789 | -24.310 | -66,08 |
| desarrolloweb.com | 13.824 | 36.737 | -22.913 | -62,37 |
| twenga.es | 25.219 | 48.092 | -22.873 | -47,56 |
| mundodescargas.com | 15.329 | 37.728 | -22.399 | -59,37 |
| videospro.net | 18.261 | 40.004 | -21.743 | -54,35 |
| brothersoft.com | 7.399 | 28.223 | -20.824 | -73,78 |
| finanzzas.com | 17.555 | 37.738 | -20.183 | -53,48 |
| antag.es | 13.455 | 32.395 | -18.940 | -58,47 |
| elguruinformatico.com | 3.014 | 21.723 | -18.709 | -86,13 |
| videos.mx | 14.895 | 33.208 | -18.313 | -55,15 |
| vinagreasesino.com | 10.673 | 28.968 | -18.295 | -63,16 |
| solotecnologia.net | 7.760 | 25.632 | -17.872 | -69,73 |
| tuentiadictos.es | 11.390 | 28.355 | -16.965 | -59,83 |
| njobs.es | 8.340 | 25.014 | -16.674 | -66,66 |
| online.com.es | 2.547 | 19.214 | -16.667 | -86,74 |
| buscoempresas.es | 9.006 | 25.415 | -16.409 | -64,56 |
| qweb.es | 7.439 | 23.742 | -16.303 | -68,67 |
| destinia.com | 140.238 | 156.129 | -15.891 | -10,18 |
| puntoenter.com | 6.824 | 22.133 | -15.309 | -69,17 |
| addictinggames.com | 372 | 15.328 | -14.956 | -97,57 |
| tecnologia7.net | 8.617 | 23.512 | -14.895 | -63,35 |
| lavozlibre.com | 9.172 | 23.912 | -14.740 | -61,64 |
| helektron.com | 12.472 | 27.035 | -14.563 | -53,87 |
| tecnokun.org | 2.535 | 16.894 | -14.359 | -84,99 |
| ineex.com | 10.395 | 24.713 | -14.318 | -57,94 |
| quejuegos.org | 571 | 14.877 | -14.306 | -96,16 |
| youmusica.net | 7.287 | 21.506 | -14.219 | -66,12 |
| todocoches.com | 5.722 | 19.927 | -14.205 | -71,29 |
| movildelujo.com | 1.938 | 15.985 | -14.047 | -87,88 |
| abcdatos.com | 4.061 | 18.080 | -14.019 | -77,54 |
| sitiosespana.com | 10.764 | 24.763 | -13.999 | -56,53 |
| hotfrog.es | 30.437 | 44.005 | -13.568 | -30,83 |
| eltuenti.org | 11.842 | 25.347 | -13.505 | -53,28 |
| baluart.net | 4.507 | 17.667 | -13.160 | -74,49 |
| hoteles.es | 18.904 | 32.054 | -13.150 | -41,02 |
| monyin.com | 2.018 | 14.693 | -12.675 | -86,27 |
| webutation.net | 2.586 | 15.226 | -12.640 | -83,02 |
| bitelia.com | 1.594 | 14.037 | -12.443 | -88,64 |
| constanzanews.com | 2.319 | 14.739 | -12.420 | -84,27 |
| uptodown.com | 89.853 | 102.153 | -12.300 | -12,04 |
| tecnomaps.com | 1.283 | 13.489 | -12.206 | -90,49 |
| educaweb.com | 11.622 | 23.726 | -12.104 | -51,02 |
| malavida.com | 44.291 | 56.179 | -11.888 | -21,16 |
| todovideos.org | 5.148 | 16.763 | -11.615 | -69,29 |
| paperblog.com | 3.030 | 14.487 | -11.457 | -79,08 |
| parasaber.com | 8.023 | 19.023 | -11.000 | -57,82 |
| wiju.es | 5.081 | 16.043 | -10.962 | -68,33 |
| e-global.es | 6.061 | 16.985 | -10.924 | -64,32 |
| softbull.com | 7.999 | 18.880 | -10.881 | -57,63 |
| lol.mx | 4.219 | 14.972 | -10.753 | -71,82 |
| espaciocoches.com | 3.109 | 13.758 | -10.649 | -77,40 |
| programasgratis.es | 3.762 | 14.237 | -10.475 | -73,58 |
| lukor.com | 7.411 | 17.738 | -10.327 | -58,22 |
| cylex-espana.es | 1.934 | 12.175 | -10.241 | -84,12 |
| 123people.es | 8.036 | 16.031 | -7.995 | -49,87 |
| mister-wong.es | 3.887 | 9.110 | -5.223 | -57,33 |
What is striking the losers in Spain include numerous download portals (e.g. programas-gratis.net .44%). Yet top dog softonic.com was even able to achieve gains. The page was still affected by the English-language Panda Updates.
The winners (Spain):
| Domain | current | previous week | change | percentage |
| wikipedia.org | 3.512.455 | 3.097.716 | 414.739 | 13,3885 |
| youtube.com | 947.850 | 647.880 | 299.970 | 46,3002 |
| facebook.com | 1.262.201 | 1.020.725 | 241.476 | 23,6573 |
| blogspot.com | 1.070.694 | 936.990 | 133.704 | 14,2695 |
| twitter.com | 366.047 | 246.998 | 119.049 | 48,1984 |
| 20minutos.es | 446.717 | 358.186 | 88.531 | 24,7165 |
| yahoo.com | 689.126 | 602.143 | 86.983 | 14,4456 |
| softonic.com | 729.261 | 652.687 | 76.574 | 11,7321 |
| wordpress.com | 282.577 | 209.602 | 72.975 | 34,816 |
| apple.com | 334.781 | 275.775 | 59.006 | 21,3964 |
| elpais.com | 562.301 | 507.454 | 54.847 | 10,8083 |
| kiosko.net | 142.429 | 91.655 | 50.774 | 55,3969 |
| taringa.net | 224.222 | 180.280 | 43.942 | 24,3743 |
| kioskea.net | 205.909 | 165.696 | 40.213 | 24,2691 |
| elmundo.es | 542.101 | 503.308 | 38.793 | 7,7076 |
| milanuncios.com | 243.004 | 205.100 | 37.904 | 18,4807 |
| coches.net | 234.901 | 199.690 | 35.211 | 17,6328 |
| bandaancha.eu | 127.269 | 94.948 | 32.321 | 34,0407 |
| invertia.com | 77.734 | 45.653 | 32.081 | 70,2714 |
| android.com | 85.878 | 54.071 | 31.807 | 58,8245 |
| mozilla.org | 92.388 | 63.571 | 28.817 | 45,3304 |
| ebay.es | 119.854 | 99.920 | 19.934 | 19,95 |
| engadget.com | 66.070 | 46.970 | 19.100 | 40,6643 |
| slideshare.net | 106.494 | 91.902 | 14.592 | 15,8778 |
| trovit.es | 84.864 | 70.789 | 14.075 | 19,883 |
| flickr.com | 36.340 | 25.923 | 10.417 | 40,1844 |
| dailymotion.com | 42.463 | 32.576 | 9.887 | 30,3506 |
As indicated above, the Spanish winners include many pages that already enjoyed a high level of visibility even before the Panda update. Add to this major publications like El Pais and El Mundo, i.e. pages with high-quality content.
Winners and losers of the Panda updates in Italy
In Italy, the situation for losers looks very similar that seen in Spain. This also affected Cylex (-74%), for example, which in Germany amazingly walked away unscathed. Here the initial list of all losers:
| Domain | current | previous week | change | percentage |
| liquida.it | 550.503 | 1.173.602 | -623.099 | -53,09 |
| wikio.it | 224.504 | 579.087 | -354.583 | -61,23 |
| ciao.it | 330.107 | 622.941 | -292.834 | -47,01 |
| tuttogratis.it | 465.814 | 698.916 | -233.102 | -33,35 |
| fanpage.it | 130.248 | 205.774 | -75.526 | -36,70 |
| twenga.it | 96.798 | 168.527 | -71.729 | -42,56 |
| paesionline.it | 73.873 | 145.393 | -71.520 | -49,19 |
| pourfemme.it | 51.299 | 121.816 | -70.517 | -57,89 |
| pianetatech.it | 13.791 | 78.349 | -64.558 | -82,40 |
| n-jobs.it | 40.691 | 105.196 | -64.505 | -61,32 |
| tecnocino.it | 22.881 | 87.222 | -64.341 | -73,77 |
| gli-esperti.it | 12.594 | 69.962 | -57.368 | -82,00 |
| ilbloggatore.com | 20.997 | 78.166 | -57.169 | -73,14 |
| dooyoo.it | 28.797 | 85.443 | -56.646 | -66,30 |
| techassistance.it | 13.010 | 68.674 | -55.664 | -81,06 |
| romaexplorer.it | 47.244 | 102.855 | -55.611 | -54,07 |
| televisionando.it | 49.567 | 103.146 | -53.579 | -51,94 |
| geekissimo.com | 67.176 | 116.160 | -48.984 | -42,17 |
| webmasterpoint.org | 16.540 | 65.115 | -48.575 | -74,60 |
| shoppydoo.it | 74.208 | 122.506 | -48.298 | -39,43 |
| cylex.it | 16.181 | 62.092 | -45.911 | -73,94 |
| videodivertentiepazzi.it | 49.903 | 91.563 | -41.660 | -45,50 |
| webbando.com | 17.346 | 58.590 | -41.244 | -70,39 |
| gratis360.it | 14.751 | 55.551 | -40.800 | -73,45 |
| mobileblog.it | 37.132 | 77.864 | -40.732 | -52,31 |
| saperlo.it | 28.818 | 69.032 | -40.214 | -58,25 |
| webnews.it | 17.956 | 57.698 | -39.742 | -68,88 |
| tecnozoom.it | 42.613 | 79.898 | -37.285 | -46,67 |
| elettroaffari.it | 27.006 | 63.860 | -36.854 | -57,71 |
| italiasw.com | 8.871 | 45.662 | -36.791 | -80,57 |
| travelblog.it | 19.617 | 55.929 | -36.312 | -64,93 |
| dgmag.it | 12.936 | 46.876 | -33.940 | -72,40 |
| wickedin.it | 27.437 | 58.850 | -31.413 | -53,38 |
| onlinetutorial.it | 21.580 | 50.663 | -29.083 | -57,40 |
| pagineprezzi.it | 10.966 | 39.585 | -28.619 | -72,30 |
| assistenza-clienti.it | 22.362 | 50.681 | -28.319 | -55,88 |
| paperblog.com | 7.706 | 35.885 | -28.179 | -78,53 |
| allaguida.it | 20.829 | 48.970 | -28.141 | -57,47 |
| motori.it | 16.381 | 44.334 | -27.953 | -63,05 |
| gekissimo.net | 20.815 | 47.190 | -26.375 | -55,89 |
| diredonna.it | 9.523 | 35.371 | -25.848 | -73,08 |
| hotfrog.it | 29.963 | 55.653 | -25.690 | -46,16 |
| blogbabel.com | 6.911 | 32.549 | -25.638 | -78,77 |
| mondoinformatico.info | 8.603 | 33.645 | -25.042 | -74,43 |
| donkiz.it | 10.204 | 33.506 | -23.302 | -69,55 |
| vostrisoldi.it | 10.883 | 34.078 | -23.195 | -68,06 |
| guidaconsumatore.com | 15.379 | 38.551 | -23.172 | -60,11 |
| alatest.it | 10.194 | 33.048 | -22.854 | -69,15 |
| antag.it | 6.182 | 28.874 | -22.692 | -78,59 |
| diggita.it | 11.142 | 33.796 | -22.654 | -67,03 |
| annunciasubito.com | 301 | 21.916 | -21.615 | -98,63 |
| donnaclick.it | 14.611 | 36.215 | -21.604 | -59,65 |
| metello.com | 15.968 | 37.568 | -21.600 | -57,50 |
| lachiacchiera.it | 9.626 | 30.541 | -20.915 | -68,48 |
| navigaweb.net | 21.101 | 40.909 | -19.808 | -48,42 |
| inerboristeria.com | 20.643 | 40.394 | -19.751 | -48,90 |
| mooseek.com | 16.188 | 35.740 | -19.552 | -54,71 |
| iochiamo.com | 6.423 | 25.666 | -19.243 | -74,97 |
| zapster.it | 9.880 | 29.019 | -19.139 | -65,95 |
| medicinalive.com | 14.080 | 33.025 | -18.945 | -57,37 |
| webutation.net | 8.717 | 27.011 | -18.294 | -67,73 |
| gioxx.org | 1.106 | 19.378 | -18.272 | -94,29 |
| guadagnorisparmiando.com | 9.538 | 27.642 | -18.104 | -65,49 |
| hamstersoft.com | 8.032 | 25.938 | -17.906 | -69,03 |
| ciaoblog.net | 828 | 18.566 | -17.738 | -95,54 |
| shopmania.it | 12.095 | 29.714 | -17.619 | -59,30 |
| viaggioin.com | 9.875 | 27.168 | -17.293 | -63,65 |
| motortravel.it | 6.043 | 23.102 | -17.059 | -73,84 |
| veraclasse.it | 3.613 | 20.493 | -16.880 | -82,37 |
| aziende.it | 8.637 | 25.456 | -16.819 | -66,07 |
| italia-news.it | 7.639 | 24.183 | -16.544 | -68,41 |
| emagister.it | 8.506 | 20.728 | -12.222 | -58,96 |
| wn.com | 1.789 | 9.642 | -7.853 | -81,45 |
| tripwolf.com | 2.167 | 9.247 | -7.080 | -76,57 |
The winners (Italy):
And finally, the profiteers in Italy. The list very closely resembles Spanish one as well. It should be emphasized, however, that Kelkoo surprisingly cropped up among the winners.
| Domain | Aktuell | Vorwoche | Veränderung | Prozent |
| youtube.com | 1.394.170 | 733.675 | 660.495 | 90,03 |
| wikipedia.org | 6.447.473 | 5.869.754 | 577.719 | 9,84 |
| facebook.com | 2.386.476 | 1.996.672 | 389.804 | 19,52 |
| blogspot.com | 1.352.928 | 1.191.146 | 161.782 | 13,58 |
| yahoo.com | 1.362.587 | 1.217.393 | 145.194 | 11,93 |
| twitter.com | 407.523 | 271.948 | 135.575 | 49,85 |
| apple.com | 769.787 | 657.768 | 112.019 | 17,03 |
| corriere.it | 1.002.629 | 902.582 | 100.047 | 11,08 |
| virgilio.it | 975.637 | 878.902 | 96.735 | 11,01 |
| myblog.it | 606.183 | 511.120 | 95.063 | 18,60 |
| ilsole24ore.com | 372.690 | 277.821 | 94.869 | 34,15 |
| altervista.org | 703.058 | 617.961 | 85.097 | 13,77 |
| paginegialle.it | 485.045 | 400.695 | 84.350 | 21,05 |
| intopic.it | 349.371 | 269.239 | 80.132 | 29,76 |
| wordpress.com | 463.386 | 387.504 | 75.882 | 19,58 |
| libero.it | 865.140 | 790.128 | 75.012 | 9,49 |
| repubblica.it | 716.287 | 647.399 | 68.888 | 10,64 |
| google.it | 759.543 | 695.341 | 64.202 | 9,23 |
| forumfree.it | 360.590 | 299.279 | 61.311 | 20,49 |
| alfemminile.com | 459.809 | 401.045 | 58.764 | 14,65 |
| forumcommunity.net | 363.324 | 306.338 | 56.986 | 18,60 |
| ziogeek.com | 137.915 | 83.772 | 54.143 | 64,63 |
| sky.it | 380.212 | 328.063 | 52.149 | 15,90 |
| gelocal.it | 162.282 | 111.994 | 50.288 | 44,90 |
| wikia.com | 343.235 | 293.892 | 49.343 | 16,79 |
| kelkoo.it | 291.274 | 242.123 | 49.151 | 20,30 |
| informer.com | 75.421 | 39.046 | 36.375 | 93,16 |
| dailymotion.com | 125.052 | 90.574 | 34.478 | 38,07 |
| imdb.com | 166.999 | 135.742 | 31.257 | 23,03 |
| markosweb.com | 143.201 | 112.086 | 31.115 | 27,76 |
Further iterations are, of course, expected to follow in Italy and Spain as well. Candidates likely to be punished will be those sites ranking among the losers in other European countries. What do you think? How do you see Panda affecting Italy and Spain?
Tags: Google Panda | movers | panda | Panda Update



Comments (12)
Comments (21)
is it possible to know how many keywords are monitored for the italian market ? I imagine it’s not possible to have the complete list of the keywords, but it would be interesting to know the semantic areas you are monitoring.
I’m also wondering why you have published under the same post spanish and italy.
Hi Andrea,
a thorough explanation of how our data is accumulated is in this blog post (http://blog.searchmetrics.com/us/2011/04/18/searchmetrics-mover-shakers-and-statistics-explained/) , the relevant section pertaining to your question is:
The basis for our analysis is a local keyword set for every country we analyze. Our values are local that’s why we can give you an overview over the SEO and SEM visibility per country. The keyword set is representative and varied between some hundred thousand and 10 million. The keyword sets are extended every month with new keywords added and irrelevant / outdated keywords deleted.
Grouping Italy and Spain in one post is mostly coincidental – they are both large European markets, but we did not put the two of them together for a specific reason.
what are the first and second column? page views or visitors per day? keywords?
Hi Leo,
the “current” and “previous week” columns contain the numbers from our organic perfromance index (OPI).
Explanation:
More information on our data retrieval and an analysis processes can be found here.
Hi Sebastian/Marcus,
as the owner of celularis I can tell you that the hit was harsh but as huge as in the graph; however its interesting to see that Panda is still giving black hats and scrappers a good reward for their work
sorry i mean “NOT as huge as in the graph”
Hi!
Great info. Thank you for sharing with everyone.
I see the results of Kelkoo on Italy, do you have the results for Kelkoo on Spain?
thank you in advanced.
I am an instant kiosko.net (news aggregator) fan so glad to see them do well but +55% on previous week? I am mystified at why Google would have them go up and down so wildly.
Sorry to inform you that the data on our website are wrong. On monday 29th aug the unique visitors per day returned at the same level of july/august daily average. The loss in mid august is related to a holyday in in Italy on 15th.
grande !!
Not really happy with Google’s Panda. Not not happy…
Hello, I enjoy reading through your post. I like to write
a little comment to support you.
Trackbacks (9)
Comments (21)
[...] o minube.El SEO Marcus Tober ha publicado unos datos, que podemos ver completamente en su blog, searchmetrics y que nos indican quiénes son los que han caído y cómo de grande ha sido.DominioVisitasVisitas [...]
[...] de shock como sus estadisticas de trafico han decendido.*Los datos fueron recopilados por el blog Search Metric. *Se comparan los datos de la semana anterior a Google Panda con la semana posterior a Google [...]
[...] El 22 de agosto SearchMetrics publicó los primeros resultados con sitios ganadores y perdedores en España. Publicado en Analítica Web, SEO – Etiquetado algoritmo, análisis, google panda, KPI, [...]
[...] esterne, vengono citate tramite link html. Che dire inoltre dell’aggregatore che, a parere di SearchMetrics, è risultato vincente nel traffico organico dopo il Panda Update ? Pagine: 1 2 3 ← [...]
[...] Panda le hace falta un reajuste (¿a qué web /proyecto no le hace falta un reajuste?), pero viendo los listados de las webs más afectadas comprobamos que están presentes webs cuyas versiones inglesas ya cayeron anteriormente (Dooyoo, [...]
[...] SearchMetrics, after looking at a number of keywords somewhere between several hundred thousand and 10 million, once again has collected data on organic visibility, this time for Switzerland, Italy, and Spain. [...]
[...] che escono i primi dati. L’attentissimo searchmetrics ha infatti già pubblicato sul suo blog un elenco dei siti più penalizzati e più valorizzati dall’avvento di Google Panda in Spagna e in [...]
[...] [...]
[...] más confusión, uno de los primeros artículos publicados sobre los ganadores y perdedores, del que muchos se han hecho eco como si fuese ley, [...]