The Panda update from Google did not stop at Switzerland and to fully assess the impact on the DACH region, this summary (following Panda in Germany and Panda in Austria) examines the Swiss winners and losers. As a side note, the keyword set taken into consideration included not only German but French and Italian keywords as well.
We determined the winners and losers based on the change recorded over the previous week in our organic performance index – i.e. our SEO visibility. A drop in visibility does not necessarily amount to a drop in traffic because direct traffic, social traffic and super long-tail traffic etc. is not factored into the statistics. I provided a more detailed explanation earlier in this blog post.
The Panda update has resulted in changes on the following pages:
Losers following the Panda in Switzerland:
| Domain | current | previous week | change |
percentage |
| gutefrage.net | 15.047 | 43.386 | -28.339 | -65,32 |
| cylex-branchenbuch.ch | 8.364 | 31.605 | -23.241 | -73,54 |
| hotfrog.ch | 14.747 | 34.347 | -19.600 | -57,06 |
| 123people.ch | 9.884 | 24.570 | -14.686 | -59,77 |
| webutation.net | 5.944 | 20.028 | -14.084 | -70,32 |
| computerworld.ch | 8.779 | 22.194 | -13.415 | -60,44 |
| suite101.de | 4.406 | 16.842 | -12.436 | -73,84 |
| kununu.com | 1.621 | 12.954 | -11.333 | -87,49 |
| wikio.de | 599 | 9.526 | -8.927 | -93,71 |
| 20min.ch | 91.124 | 99.930 | -8.806 | -8,81 |
| softonic.de | 65.771 | 74.456 | -8.685 | -11,66 |
| store-locator.com | 6.534 | 15.096 | -8.562 | -56,72 |
| ciao.de | 5.946 | 14.371 | -8.425 | -58,63 |
| yasni.de | 3.221 | 11.476 | -8.255 | -71,93 |
| helpster.de | 1.161 | 8.918 | -7.757 | -86,98 |
| alatest.ch | 3.108 | 10.392 | -7.284 | -70,09 |
| indeed.ch | 102 | 7.250 | -7.148 | -98,59 |
| brothersoft.com | 3.510 | 10.494 | -6.984 | -66,55 |
| themecraft.net | 2.374 | 9.143 | -6.769 | -74,03 |
| gate24.ch | 26.193 | 32.756 | -6.563 | -20,04 |
| android.com | 35.150 | 41.582 | -6.432 | -15,47 |
| hamstersoft.com | 4.674 | 10.743 | -6.069 | -56,49 |
| dooyoo.de | 2.432 | 8.347 | -5.915 | -70,86 |
| preisvergleich.ch | 4.366 | 10.146 | -5.780 | -56,97 |
| answers.com | 1.468 | 7.149 | -5.681 | -79,47 |
| careerjet.ch | 6.437 | 11.987 | -5.550 | -46,30 |
| yasni.ch | 5.098 | 10.451 | -5.353 | -51,22 |
| suche.ch | 75.539 | 80.867 | -5.328 | -6,59 |
| linkorama.ch | 2.037 | 7.232 | -5.195 | -71,83 |
| cineman.ch | 18.441 | 23.594 | -5.153 | -21,84 |
| link-gr.ch | 2.553 | 7.436 | -4.883 | -65,67 |
| messe.ch | 1.592 | 6.298 | -4.706 | -74,72 |
| datacomm.ch | 3.732 | 8.417 | -4.685 | -55,66 |
| wer-weiss-was.de | 3.290 | 7.746 | -4.456 | -57,53 |
| cosmiq.de | 3.628 | 8.065 | -4.437 | -55,02 |
| wogibtes.info | 2.081 | 6.445 | -4.364 | -67,71 |
| tripwolf.com | 1.243 | 5.457 | -4.214 | -77,22 |
| androidnews.de | 1.730 | 5.748 | -4.018 | -69,90 |
| onlinestreet.de | 1.768 | 5.694 | -3.926 | -68,95 |
| stupidedia.org | 14.774 | 18.696 | -3.922 | -20,98 |
| telefonbuch.com | 7.472 | 11.365 | -3.893 | -34,25 |
| fyxm.net | 2.359 | 6.174 | -3.815 | -61,79 |
| userscripts.org | 867 | 4.550 | -3.683 | -80,95 |
| kioskea.net | 1.517 | 5.200 | -3.683 | -70,83 |
| 99vips.de | 5.064 | 8.650 | -3.586 | -41,46 |
| webwiki.de | 17.879 | 21.274 | -3.395 | -15,96 |
| anleiter.de | 379 | 3.647 | -3.268 | -89,61 |
| shopwahl.ch | 2.125 | 5.355 | -3.230 | -60,32 |
| wissen.de | 1.894 | 5.061 | -3.167 | -62,58 |
| fernsehen.ch | 8.214 | 11.261 | -3.047 | -27,06 |
| qype.ch | 13.013 | 15.940 | -2.927 | -18,36 |
| locanto.ch | 1.823 | 4.598 | -2.775 | -60,35 |
| symptome.ch | 5.843 | 8.610 | -2.767 | -32,14 |
| tomshardware.de | 1.757 | 4.514 | -2.757 | -61,08 |
| wisegeek.com | 393 | 3.134 | -2.741 | -87,46 |
| produkte24.com | 2.282 | 4.980 | -2.698 | -54,18 |
| ladenzeile.de | 1.832 | 4.525 | -2.693 | -59,51 |
| enzyklo.de | 382 | 3.046 | -2.664 | -87,46 |
| tupalo.com | 886 | 3.491 | -2.605 | -74,62 |
| ehow.com | 386 | 2.980 | -2.594 | -87,05 |
| chbiz.ch | 185 | 2.739 | -2.554 | -93,25 |
| winload.de | 14.315 | 16.844 | -2.529 | -15,01 |
| sge-ssn.ch | 5.213 | 7.707 | -2.494 | -32,36 |
| daylife.com | 1.175 | 3.531 | -2.356 | -66,72 |
| alle-immobilien.ch | 9.625 | 11.967 | -2.342 | -19,57 |
| alatest.de | 246 | 2.572 | -2.326 | -90,44 |
| tageszeitung-24.de | 696 | 3.022 | -2.326 | -76,97 |
| die-experten.com | 303 | 2.537 | -2.234 | -88,06 |
| antag.ch | 1.052 | 3.269 | -2.217 | -67,82 |
| 123people.de | 887 | 3.030 | -2.143 | -70,73 |
| opendi.ch | 1.168 | 3.309 | -2.141 | -64,70 |
| testberichte.de | 10.931 | 12.979 | -2.048 | -15,78 |
| androlib.com | 974 | 2.978 | -2.004 | -67,29 |
| dr-gumpert.de | 2.254 | 4.077 | -1.823 | -44,71 |
| priceline.com | 1.571 | 3.391 | -1.820 | -53,67 |
| apfelnews.eu | 642 | 2.461 | -1.819 | -73,91 |
| derreisefuehrer.com | 906 | 2.712 | -1.806 | -66,59 |
| shopping.com | 2.399 | 4.125 | -1.726 | -41,84 |
| cheapflights.co.uk | 2.800 | 4.496 | -1.696 | -37,72 |
| wowjobs.ch | 492 | 2.083 | -1.591 | -76,38 |
| aboutus.org | 637 | 2.141 | -1.504 | -70,25 |
| preisvergleich.org | 229 | 1.726 | -1.497 | -86,73 |
| hubpages.com | 762 | 2.226 | -1.464 | -65,77 |
| wn.com | 305 | 1.761 | -1.456 | -82,68 |
List of winners in Switzerland
Among the winners in Switzerland are mainly news portals such as the Neue Zürcher Zeitung (+14%) and the Tagesanzeiger (+9%). As in other countries as well, sites like YouTube and Facebook didn’t benefit particularly greatly.
| Domain | current | previous week | change | percentage |
| swissinfo.ch | 41.917 | 24.079 | 17.838 | 74,08 |
| swisscom.ch | 54.359 | 43.263 | 11.096 | 25,65 |
| nzz.ch | 82.216 | 72.003 | 10.213 | 14,18 |
| informer.com | 21.127 | 12.264 | 8.863 | 72,27 |
| local.ch | 68.106 | 59.469 | 8.637 | 14,52 |
| bluewin.ch | 54.888 | 46.485 | 8.403 | 18,08 |
| pocketpc.ch | 47.129 | 39.170 | 7.959 | 20,32 |
| tagesanzeiger.ch | 88.180 | 80.603 | 7.577 | 9,40 |
| directories.ch | 35.348 | 28.837 | 6.511 | 22,58 |
| apple.com | 201.255 | 194.858 | 6.397 | 3,28 |
| moneyhouse.ch | 56.032 | 49.920 | 6.112 | 12,24 |
| blick.ch | 165.157 | 159.443 | 5.714 | 3,58 |
| youtube.com | 169.350 | 163.890 | 5.460 | 3,33 |
| t-online.de | 13.188 | 7.782 | 5.406 | 69,47 |
| immoscout24.ch | 33.239 | 28.089 | 5.150 | 18,33 |
| zdf.de | 15.867 | 10.813 | 5.054 | 46,74 |
| faz.net | 22.590 | 17.826 | 4.764 | 26,73 |
| wiktionary.org | 33.010 | 28.275 | 4.735 | 16,75 |
| facebook.com | 244.530 | 239.799 | 4.731 | 1,97 |
| pctipp.ch | 66.733 | 62.238 | 4.495 | 7,22 |
| presseportal.ch | 16.770 | 12.278 | 4.492 | 36,59 |
| alexa.com | 16.408 | 11.968 | 4.440 | 37,10 |
| wordpress.com | 31.191 | 26.801 | 4.390 | 16,38 |
| gmx.net | 38.521 | 34.709 | 3.812 | 10,98 |
| dict.cc | 41.929 | 38.610 | 3.319 | 8,60 |
| bild.de | 24.339 | 21.890 | 2.449 | 11,19 |
| computerbild.de | 21.734 | 19.581 | 2.153 | 11,00 |
| zeit.de | 18.824 | 17.196 | 1.628 | 9,47 |
What is now interesting is the comparison of winners and losers from Switzerland with neighbors Germany and Austria. Do you see interesting differences?
Tags: Google Panda | movers | Panda Update





Comments (2)
Comments (3)
Hello to every body, it’s my first pay a visit of this web site; this web site includes remarkable and really fine data for visitors.
It’s really a cool and useful piece of info. I’m satisfied that you shared this helpful information with us. Please stay us informed like this. Thanks for sharing.
Trackbacks (1)
Comments (3)
[...] thousand and 10 million, once again has collected data on organic visibility, this time for Switzerland, Italy, and [...]