searchmetrics email facebook github gplus instagram linkedin phone rss twitter whatsapp youtube arrow-right chevron-up chevron-down chevron-left chevron-right clock close menu search
24522452

Google Panda Update in Austria – Winners and Losers

Author: Marcus Tober

The Panda Update continues to hold European SEOs in suspense. Having already discussed the data from Panda in Germany and Panda in France , we wanted to show you what sites were affected by the rollout of the Google Panda Update in Austria.

Once more, we have calculated the winners and losers in absolute and percentage values. This provides us with a good picture of who lost heavily in SEO visibility, and who made it through ok. However, we should mention that a loss in visibility does not necessarily mean lost traffic since direct traffic, social traffic, super-longtail traffic, etc. are not included.

 

Among the SEO visibility losers for the Google Panda update in Austria were

Domain current
previous week
change
percentage
tupalo.com 12953 38155 -25202 -66,0516
arbeiterkammer.com 6392 27297 -20905 -76,5835
gutefrage.net 12808 29831 -17023 -57,0648
vienna.at 33079 49281 -16202 -32,8768
123people.at 16426 32570 -16144 -49,5671
hotfrog.at 10608 26683 -16075 -60,2444
computerwelt.at 1212 16380 -15168 -92,6007
firma.at 18602 33472 -14870 -44,4252
ots.at 13002 26829 -13827 -51,5375
webutation.net 6079 19894 -13815 -69,443
yasni.at 12216 25770 -13554 -52,596
map24.com 6897 18818 -11921 -63,3489
pressetext.com 4613 16035 -11422 -71,2317
99vips.de 1648 12814 -11166 -87,1391
yopi.de 1350 12423 -11073 -89,1331
kununu.com 1085 11819 -10734 -90,8199
softonic.de 52413 62169 -9756 -15,6927
wikio.de 371 9160 -8789 -95,9498
preisvergleich.at 6920 15645 -8725 -55,7686
suite101.de 2615 11045 -8430 -76,3241
tripwolf.com 1903 10255 -8352 -81,4432
office-loesung.de 1511 9269 -7758 -83,6983
tippscout.de 9225 16733 -7508 -44,8694
austrolinks.info 5421 12360 -6939 -56,1408
leadersnet.at 329 7115 -6786 -95,376
puls4.com 5856 12449 -6593 -52,9601
ciao.de 7879 14412 -6533 -45,3303
boards-united.com 102 6552 -6450 -98,4432
helpster.de 760 7196 -6436 -89,4386
anleiter.de 3783 10199 -6416 -62,9081
pressetext.at 2759 9145 -6386 -69,8305
sourceforge.net 5832 12099 -6267 -51,7977
presseportal.de 614 6866 -6252 -91,0574
stadt-wien.at 6045 12152 -6107 -50,2551
shopping.com 3932 9984 -6052 -60,617
kronehit.at 5893 11674 -5781 -49,5203
raiffeisenclub.at 1822 7384 -5562 -75,325
format.at 5308 10869 -5561 -51,1639
apa.at 1670 7180 -5510 -76,7409
verbraucherrecht.at 1032 6525 -5493 -84,1839
mimikama.at 714 6113 -5399 -88,32
austrianweb.at 2835 7959 -5124 -64,3799
dooyoo.de 2505 7597 -5092 -67,0265
it-press.at 3767 8836 -5069 -57,3676
answers.com 613 5564 -4951 -88,9827
pcfreunde.de 915 5765 -4850 -84,1284
startblatt.net 361 5195 -4834 -93,051
yelp.at 1004 5803 -4799 -82,6986
odir.org 17361 21807 -4446 -20,3879
e24.at 179 4555 -4376 -96,0703
jobisjob.at 10506 14857 -4351 -29,2859
yasni.de 1436 5673 -4237 -74,6871
booking.com 17872 22101 -4229 -19,1349
gesund.co.at 4612 8637 -4025 -46,6018
blackberry.com 15685 19706 -4021 -20,405
geizkragen.de 3364 7381 -4017 -54,4235
trovit.at 2862 6798 -3936 -57,8994
wer-weiss-was.de 2628 6466 -3838 -59,3566
careerjet.at 3548 7374 -3826 -51,885
moviepilot.de 6783 10570 -3787 -35,8278
brothersoft.com 2047 5584 -3537 -63,3417
salzburg.com 15175 18706 -3531 -18,8763
linx.at 2169 5476 -3307 -60,3908
pressemeldungen.at 1041 4251 -3210 -75,5116
cineplexx.at 8507 11704 -3197 -27,3154
supportnet.de 514 3639 -3125 -85,8752
wienweb.at 444 3512 -3068 -87,3576
telekom-presse.at 1555 4608 -3053 -66,2543
qype.at 8609 11610 -3001 -25,8484
alatest.at 1339 4168 -2829 -67,8743
antag.at 717 3495 -2778 -79,485
bienenaktuell.com 2413 5117 -2704 -52,8435
autoplenum.de 2690 5376 -2686 -49,9628
oeh-wu.at 3000 5610 -2610 -46,5241
auto.at 2179 4764 -2585 -54,2611
schwangerschaft.at 2843 5412 -2569 -47,4686
whoswho.de 2486 5000 -2514 -50,28
ehow.com 515 2648 -2133 -80,5514
ladenzeile.de 1924 4021 -2097 -52,1512
tomshardware.de 1477 3366 -1889 -56,12
123people.de 980 2597 -1617 -62,2642

What is surprising is that some rather content-strong domains lost, and there is surely no better example than computerwelt.at. Plus, many of the domains that were caught by Panda in Germany also suffered visibility hits in Austria. Also worth noting are the many familiar faces on the Panda USA and Panda UK loser lists. Arguably, these domains were relatively strong in Austria and were then devalued, just like in the English speaking countries.

Also, rather surprisingly, arbeiterkammer.com – the employee legal advocacy site for upper Austria – appears to be one of the top losers. Here, it is difficult to say whether they were actually slammed by Panda or not. Six weeks earlier, the site experienced a similar drop, indicating that technical problems might also be the cause of their difficulties:

Winners on the other hand:

Domain
current
previous week
change
percentage
twitter.com 86202 77732 8470 10,8964
diepresse.com 54171 46641 7530 16,1446
werbeplanung.at 12264 5122 7142 139,4377
informer.com 12828 6900 5928 85,913
android-hilfe.de 12787 7415 5372 72,4477
t-online.de 11436 6304 5132 81,4086
gulli.com 12177 7459 4718 63,2524
chello.at 24801 20134 4667 23,1797
derstandard.at 146495 142129 4366 3,0719
nachrichten.at 24012 19971 4041 20,2343
atmedia.at 18497 14512 3985 27,46
kurier.at 61273 57567 3706 6,4377
apple.com 148152 144467 3685 2,5508
geizhals.at 56391 52762 3629 6,8781
konsument.at 14793 11490 3303 28,7467
computerbild.de 20415 17143 3272 19,0865
uni-graz.at 11932 8704 3228 37,0864
crunchbase.com 24601 21392 3209 15,0009
pocketpc.ch 10190 7045 3145 44,6416
rtr.at 7777 4724 3053 64,6274
klicksafe.de 21361 18385 2976 16,1871
jobrapido.at 10036 7085 2951 41,6514
heise.de 32171 29346 2825 9,6265
tagesschau.de 13319 10541 2778 26,3542
yalwa.at 12009 9289 2720 29,2819
iszene.com 8881 6195 2686 43,3575
freeware.de 15904 13234 2670 20,1753
netzwertig.com 5744 3094 2650 85,6496
winfuture-forum.de 5126 2501 2625 104,958
horizont.at 6713 4129 2584 62,5817
alexa.com 5017 2434 2583 106,1216
zeit.de 17629 15253 2376 15,5773

In comparison to other countries, the absence of YouTube and Facebook is striking. However, there were some sites like informer.com that won and also experienced growth in France, but not in Germany.  What do you think of the Austrian Panda results?