<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Google Images Keyword Tracking &#8211; Google changed its referer</title>
	<atom:link href="http://blog.searchmetrics.com/de/2010/05/20/google-images-keyword-tracking-google-changed-its-referer/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.searchmetrics.com/de/2010/05/20/google-images-keyword-tracking-google-changed-its-referer/</link>
	<description>We put the signs into search.</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:49:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Von: Ingo</title>
		<link>http://blog.searchmetrics.com/de/2010/05/20/google-images-keyword-tracking-google-changed-its-referer/comment-page-1/#comment-9905</link>
		<dc:creator>Ingo</dc:creator>
		<pubDate>Fri, 14 Oct 2011 20:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.searchmetrics.com/de/?p=1045#comment-9905</guid>
		<description>Hi, I have been looking for a solution for this tracking issue and I&#039;m currently testing a filter that should help to show the image terms in Google Analytics. If that doesn&#039;t work I&#039;ll try your solution as well. The filter was a little easier to setup, that&#039;s why I decided to try it first.</description>
		<content:encoded><![CDATA[<p>Hi, I have been looking for a solution for this tracking issue and I&#8217;m currently testing a filter that should help to show the image terms in Google Analytics. If that doesn&#8217;t work I&#8217;ll try your solution as well. The filter was a little easier to setup, that&#8217;s why I decided to try it first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Ani Lopez</title>
		<link>http://blog.searchmetrics.com/de/2010/05/20/google-images-keyword-tracking-google-changed-its-referer/comment-page-1/#comment-1424</link>
		<dc:creator>Ani Lopez</dc:creator>
		<pubDate>Fri, 04 Jun 2010 20:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.searchmetrics.com/de/?p=1045#comment-1424</guid>
		<description>Thanks for the inspiration Simon, I got a different approach using Google Analytics filter &amp; custom segment http://dynamical.biz/blog/seo-technical/traffic-from-images-search-engines-29.html so no need to change the tracking code.</description>
		<content:encoded><![CDATA[<p>Thanks for the inspiration Simon, I got a different approach using Google Analytics filter &amp; custom segment <a href="http://dynamical.biz/blog/seo-technical/traffic-from-images-search-engines-29.html" rel="nofollow">http://dynamical.biz/blog/seo-technical/traffic-from-images-search-engines-29.html</a> so no need to change the tracking code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Was ich alles verpasst habe…. &#124; Allgemein &#124; Seo Book</title>
		<link>http://blog.searchmetrics.com/de/2010/05/20/google-images-keyword-tracking-google-changed-its-referer/comment-page-1/#comment-1376</link>
		<dc:creator>Was ich alles verpasst habe…. &#124; Allgemein &#124; Seo Book</dc:creator>
		<pubDate>Tue, 25 May 2010 14:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.searchmetrics.com/de/?p=1045#comment-1376</guid>
		<description>[...] Searchmetrics kommt einem scheinbar plötzlichen Traffic-Einbruch auf die Spur, der teiweise durch die Einführung des neuen Google-Layouts entstanden ist. [...]</description>
		<content:encoded><![CDATA[<p>[...] Searchmetrics kommt einem scheinbar plötzlichen Traffic-Einbruch auf die Spur, der teiweise durch die Einführung des neuen Google-Layouts entstanden ist. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Volker</title>
		<link>http://blog.searchmetrics.com/de/2010/05/20/google-images-keyword-tracking-google-changed-its-referer/comment-page-1/#comment-1364</link>
		<dc:creator>Volker</dc:creator>
		<pubDate>Sun, 23 May 2010 08:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.searchmetrics.com/de/?p=1045#comment-1364</guid>
		<description>Hello,

thank you for this. Especially for also showing the change in traffic after google launched its new outfit.

I am using google analytics since a few days and would like to find out the img search keywords. 

I was not able to successfully add in the code snipped you mentioned. Would you be maybe able to explain where exactly it needs to be pasted?

Kind regards,

Volker</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>thank you for this. Especially for also showing the change in traffic after google launched its new outfit.</p>
<p>I am using google analytics since a few days and would like to find out the img search keywords. </p>
<p>I was not able to successfully add in the code snipped you mentioned. Would you be maybe able to explain where exactly it needs to be pasted?</p>
<p>Kind regards,</p>
<p>Volker</p>
]]></content:encoded>
	</item>
</channel>
</rss>

